Avro

Results ← Overview
19 matches 11W 3D 5L 37–25 58% win

Results 2026

19 results
Date H/A Opponent Score Competition H% D% A% Res
18 Apr 26 A Nantwich Town 4 – 0 League 34% 22% 44% W
11 Apr 26 A Vauxhall Motors 4 – 1 League 38% 23% 39% W
06 Apr 26 H Trafford 2 – 1 League 67% 16% 17% W
04 Apr 26 A Shifnal Town 3 – 1 League 31% 21% 48% W
28 Mar 26 H Bootle 0 – 3 League 51% 21% 28% L
24 Mar 26 A Kidsgrove Athletic 1 – 3 League 26% 19% 55% L
21 Mar 26 A Chasetown 2 – 1 League 35% 23% 42% W
14 Mar 26 H Sporting Khalsa 3 – 1 League 64% 17% 19% W
10 Mar 26 A Newcastle Town 1 – 0 League 28% 21% 51% W
07 Mar 26 A Stalybridge Celtic 1 – 2 League 38% 23% 39% L
28 Feb 26 H Atherton Collieres A.F.C. 3 – 1 League 56% 20% 24% W
14 Feb 26 H Witton Albion 3 – 1 League 56% 20% 24% W
07 Feb 26 A Clitheroe 1 – 0 League 38% 23% 39% W
31 Jan 26 H Congleton Town 3 – 3 League 56% 20% 24% D
24 Jan 26 A Runcorn Linnets FC 2 – 2 League 47% 22% 31% D
17 Jan 26 H Lower Breck 1 – 3 League 46% 22% 32% L
14 Jan 26 A Darlaston Town 0 – 1 League 24% 19% 57% L
10 Jan 26 A Bury FC 1 – 1 League 35% 22% 43% D
01 Jan 26 H Mossley 2 – 0 League 61% 18% 21% W
42% = actual result 48% = model favourite