Chester

Results ← Overview
24 matches 12W 4D 8L 33–32 50% win

Results 2026

24 results
Date H/A Opponent Score Competition H% D% A% Res
29 Apr 26 A Macclesfield 1 – 2 League 44% 22% 34% L
25 Apr 26 H Kings Lynn Town 0 – 0 League 61% 18% 21% D
18 Apr 26 A Oxford City 2 – 1 League 32% 22% 46% W
11 Apr 26 H AFC Fylde 1 – 0 League 38% 23% 39% W
06 Apr 26 A Macclesfield 2 – 0 League 52% 21% 27% W
03 Apr 26 H AFC Telford United 2 – 1 League 47% 22% 31% W
28 Mar 26 A Curzon Ashton 1 – 0 League 35% 22% 43% W
21 Mar 26 H Southport 1 – 2 League 50% 21% 29% L
14 Mar 26 A Kidderminster Harriers 1 – 1 League 53% 20% 27% D
10 Mar 26 A Merthyr Town 2 – 1 League 38% 23% 39% W
07 Mar 26 H Darlington FC 2 – 1 League 44% 22% 34% W
28 Feb 26 H Spennymoor Town 2 – 1 League 44% 22% 34% W
24 Feb 26 A Hereford FC 2 – 5 League 34% 22% 44% L
21 Feb 26 A Leamington 2 – 0 League 27% 20% 53% W
14 Feb 26 H Buxton 1 – 0 League 46% 22% 32% W
10 Feb 26 H Alfreton Town 2 – 2 League 55% 20% 25% D
07 Feb 26 A Bedford Town 2 – 1 League 31% 22% 47% W
31 Jan 26 H Radcliffe 1 – 3 League 52% 21% 27% L
27 Jan 26 A Marine 1 – 2 League 38% 23% 39% L
24 Jan 26 A Peterborough Sports 0 – 3 League 31% 22% 47% L
20 Jan 26 A Spennymoor Town 2 – 1 League 42% 23% 35% W
17 Jan 26 H Chorley 3 – 3 League 48% 22% 30% D
10 Jan 26 A Scarborough Athletic 0 – 1 League 35% 23% 42% L
03 Jan 26 H Worksop 0 – 1 League 61% 18% 21% L
42% = actual result 48% = model favourite