Lowestoft Town

Season History ← Overview

Season History 11 seasons

Promoted
Reached Play-off
Relegated
Demoted
Reprieved
Resigned
Relegated via Play-off
See comment (★)
Season League # P W D L GF GA GD Pts Event
2024–25 Southern League Premier Central 20 42 10 7 25 55 106 -51 37 Relegated ▼
2023–24 Isthmian League Div 1 North 1 36 25 3 8 91 41 +50 78 Promoted ▲
2022–23 Isthmian League Div 1 North 3 38 23 8 7 89 50 +39 77 Reached Play-off ↕
2021–22 Southern League Premier Central 21 40 9 6 25 49 93 -44 33 Relegated ▼
2020–21 Southern League Premier Central 14 7 2 3 2 8 9 -1 9
2019–20 Southern League Premier Central 16 33 13 2 18 48 62 -14 41
2018–19 Southern League Premier Central 14 42 14 9 19 55 60 -5 51
2017–18 Isthmian League Premier 22 46 12 7 27 52 92 -40 43
2016–17 Isthmian League Premier 11 46 18 10 18 63 73 -10 64
2015–16 National League North 20 42 12 10 20 48 69 -21 46 Relegated ▼
2014–15 National League North 16 42 12 15 15 54 66 -12 51

Season Trends