Whitehawk

Season History ← Overview

Season History 11 seasons

Promoted
Reached Play-off
Relegated
Demoted
Reprieved
Resigned
Relegated via Play-off
See comment (★)
Season League # P W D L GF GA GD Pts Event
2024–25 Isthmian League Premier 16 42 14 7 21 49 66 -17 49
2023–24 Isthmian League Premier 9 42 17 14 11 63 54 +9 65
2022–23 Isthmian League Div 1 South East 3 38 20 9 9 64 37 +27 69 Promoted ▲
2021–22 Isthmian League Div 1 South East 16 38 9 12 17 39 54 -15 39
2020–21 Isthmian League Div 1 South East 16 6 1 2 3 7 9 -2 5
2019–20 Isthmian League Div 1 South East 4 28 16 8 4 61 33 +28 56
2018–19 Isthmian League Premier 20 42 10 11 21 50 72 -22 41 Relegated ▼
2017–18 National League South 21 42 8 10 24 51 89 -38 34 Relegated ▼
2016–17 National League South 17 42 12 7 23 51 72 -21 43
2015–16 National League South 5 42 18 10 14 75 62 +13 64 Reached Play-off ↕
2014–15 National League South 4 40 22 6 12 62 47 +15 72 Reached Play-off ↕

Season Trends