AFC Totton

Season History ← Overview

Season History 11 seasons

Promoted
Reached Play-off
Relegated
Demoted
Reprieved
Resigned
Relegated via Play-off
See comment (★)
Season League # P W D L GF GA GD Pts Event
2024–25 Southern League Premier South 2 42 25 13 4 85 35 +50 88 Promoted ▲
2023–24 Southern League Premier South 2 42 23 12 7 89 45 +44 81 Reached Play-off ↕
2022–23 Southern League Div 1 South 1 38 27 7 4 88 28 +60 88 Promoted ▲
2021–22 Southern League Div 1 South 6 36 21 5 10 83 37 +46 68
2020–21 Southern League Div 1 South 2 9 6 2 1 22 8 +14 20
2019–20 Southern League Div 1 South 16 27 7 8 12 39 53 -14 29
2018–19 Southern League Div 1 South 10 38 17 5 16 72 55 +17 56
2017–18 Southern League Div 1 West 10 42 19 9 14 65 49 +16 66
2016–17 Southern League Div 1 South West 19 42 10 9 23 49 86 -37 39
2015–16 Southern League Div 1 South West 15 42 14 6 22 73 81 -8 48
2014–15 Southern League Div 1 South West 15 42 16 5 21 65 75 -10 53

Season Trends