Farnborough

Season History ← Overview

Season History 11 seasons

Promoted
Reached Play-off
Relegated
Demoted
Reprieved
Resigned
Relegated via Play-off
See comment (★)
Season League # P W D L GF GA GD Pts Event
2024–25 National League South 10 46 18 9 19 69 68 +1 63
2023–24 National League South 8 46 20 12 14 76 67 +9 72
2022–23 National League South 12 46 19 9 18 59 52 +7 66
2021–22 Southern League Premier South 3 42 26 7 9 73 44 +29 85 Promoted ▲
2020–21 Southern League Premier South 18 8 1 1 6 7 16 -9 4
2019–20 Southern League Premier South 12 30 13 3 14 41 43 -2 42
2018–19 Southern League Premier South 9 42 18 8 16 72 72 0 62
2017–18 Southern League Premier 20 46 15 6 25 82 120 -38 51
2016–17 Southern League Div 1 Central 2 42 28 6 8 96 51 +45 90 Promoted ▲
2015–16 Isthmian League Premier 18 46 16 5 25 65 88 -23 53 Demoted ▼
2014–15 National League South 20 40 8 6 26 42 101 -59 30 Relegated ▼

Season Trends