Live ranking

The rating value (ELO) is updated after every game played.

The overall monthly ranking is based on the ELO rating at the end of each month.

Read more about the rating here: Ranking procedure

Movement is based on latest monthly ranking

Rating updated: 25-04-24


Rank Club (Step) ELO Rating Movement
1 Chesterfield FC (NL) 1858 0
2 Bromley (NL) 1826 0
3 Barnet FC (NL) 1820 1
3 Solihull Moors (NL) 1820 2
5 Gateshead (NL) 1800 -2
6 Southend United (NL) 1792 0
7 Altrincham (NL) 1781 2
8 FC Halifax Town (NL) 1776 -1
9 Rochdale (NL) 1751 2
10 Aldershot Town (NL) 1747 0
11 Oldham Athletic (NL) 1744 -3
12 Hartlepool United (NL) 1742 0
13 Eastleigh (NL) 1729 2
14 Maidenhead United (NL) 1719 8
15 Boreham Wood (NL) 1718 3
16 Dagenham & Redbridge (NL) 1717 -2
17 Woking (NL) 1715 2
18 AFC Fylde (NL) 1714 -5
19 Yeovil Town (NL South) 1711 -3
20 York City (NL) 1703 -3
21 Ebbsfleet United (NL) 1702 0
21 Wealdstone (NL) 1702 -1
23 Maidstone United (NL South) 1689 2
24 Brackley Town (NL North) 1679 6
25 Tamworth (NL North) 1677 -2
26 Scunthorpe United (NL North) 1676 1
27 Kidderminster Harriers (NL) 1669 -3
28 Worthing (NL South) 1653 8
29 Chorley (NL North) 1650 0
30 Chelmsford City (NL South) 1649 -4
31 Braintree Town (NL South) 1648 0
31 Alfreton Town (NL North) 1648 3
33 Dorking Wanderers (NL) 1646 -5
34 Curzon Ashton (NL North) 1629 0
35 Boston United (NL North) 1628 -2
36 Spennymoor Town (NL North) 1625 2
37 Chester (NL North) 1623 -5
38 Bath City (NL South) 1604 6
39 Torquay United (NL South) 1598 3
40 Slough Town (NL South) 1597 10
41 Hornchurch FC (Isthmian Premier) 1596 5
42 South Shields (NL North) 1595 -1
43 Hereford FC (NL North) 1591 0
43 Farnborough (NL South) 1591 5
43 Aveley FC (NL South) 1591 2
46 Kings Lynn Town (NL North) 1581 -7
47 Chippenham Town (NL South) 1580 -7
48 St Albans City (NL South) 1579 -1
49 Hampton & Richmond Borough (NL South) 1576 -12
50 Oxford City (NL) 1575 -1
51 Welling United (NL South) 1572 4
52 Scarborough Athletic (NL North) 1571 1
53 Darlington 1883 (NL North) 1566 8
54 Macclesfield (Northern Premier) 1564 0
55 Buxton (NL North) 1561 2
56 Warrington Town (NL North) 1559 -5
57 Weston-super-Mare (NL South) 1555 -2
58 Chesham United (Southern Premier South) 1553 -6
59 Peterborough Sports (NL North) 1552 0
60 Radcliffe (Northern Premier) 1544 3
61 AFC Telford United (Southern Premier Central) 1535 10
62 Mickleover FC (Southern Premier Central) 1533 2
63 Tonbridge Angels (NL South) 1532 -3
64 Weymouth (NL South) 1526 -6
65 Eastbourne Borough (NL South) 1524 18
66 Southport (NL North) 1522 -4
67 Marine (Northern Premier) 1519 5
68 Leamington (Southern Premier Central) 1517 -1
69 Farsley Celtic (NL North) 1515 0
70 Needham Market (Southern Premier Central) 1512 -5
70 Horsham (Isthmian Premier) 1512 -2
72 Enfield Town (Isthmian Premier) 1507 5
73 Bracknell Town FC (Southern Premier South) 1506 8
74 Truro City (NL South) 1505 -5
75 Rushall Olympic (NL North) 1502 7
76 Blyth Spartans (NL North) 1495 -10
77 AFC Totton (Southern Premier South) 1493 8
77 Hemel Hempstead Town (NL South) 1493 -1
79 Taunton Town (NL South) 1490 -5
80 Dartford (NL South) 1488 -2
81 Worksop (Northern Premier) 1486 -1
82 Warrington Rylands 1906 (Northern Premier) 1484 -3
83 Coalville Town (Southern Premier Central) 1482 -10
84 Billericay Town (Isthmian Premier) 1476 14
85 Hyde United (Northern Premier) 1473 -2
86 Gloucester City (NL North) 1470 -11
87 Cray Valley PM (Isthmian Div 1 South East) 1465 11
88 Lewes (Isthmian Premier) 1464 12
88 Stamford (Southern Premier Central) 1464 21
90 Havant & Waterlooville (NL South) 1460 -1
91 Dulwich Hamlet (Isthmian Premier) 1459 -6
92 Ashton United (Northern Premier) 1458 1
92 Wingate & Finchley (Isthmian Premier) 1458 3
94 Lancaster City (Northern Premier) 1457 13
95 Hastings United (Isthmian Premier) 1455 2
96 Leiston (Southern Premier Central) 1454 -3
97 Chatham Town (Isthmian Premier) 1449 -1
98 Gainsborough Trinity (Northern Premier) 1446 9
98 Stratford Town (Southern Premier Central) 1446 -7
100 Hungerford Town (Southern Premier South) 1445 -12
100 Salisbury (Southern Premier South) 1445 4
100 Ramsgate (Isthmian Div 1 South East) 1445 5
103 Kettering Town (Southern Premier Central) 1444 -16
104 Ilkeston Town (Northern Premier) 1443 19
104 Redditch United (Southern Premier Central) 1443 -3
106 Banbury United (NL North) 1434 -16
107 Leek Town (Northern Div 1 West) 1432 -15
108 Stourbridge (Southern Premier Central) 1431 12
109 Carshalton Athletic (Isthmian Premier) 1428 -6
109 Chertsey Town (Isthmian Div 1 South Central) 1428 4
111 St Ives Town (Southern Premier Central) 1426 -1
112 Whitehawk (Isthmian Premier) 1425 31
113 Halesowen Town (Southern Premier Central) 1424 14
113 Harborough Town (Northern Div 1 Midlands) 1424 1
115 Gosport Borough (Southern Premier South) 1423 -4
116 Guiseley (Northern Premier) 1422 -14
117 Bognor Regis Town (Isthmian Premier) 1419 -1
118 Royston Town (Southern Premier Central) 1418 -1
119 Spalding United (Northern Div 1 Midlands) 1417 12
120 Canvey Island (Isthmian Premier) 1415 7
121 Whitby Town (Northern Premier) 1414 -15
122 Merthyr Town (Southern Premier South) 1412 -4
123 Hashtag United (Isthmian Premier) 1411 -9
124 Dover Athletic (NL South) 1407 -2
125 Hendon (Southern Premier South) 1399 4
126 Walton & Hersham (Southern Premier South) 1396 5
127 Bishops Stortford (NL North) 1395 4
128 Bamber Bridge (Northern Premier) 1394 -7
129 Lowestoft Town (Isthmian Div 1 North) 1392 11
130 AFC Sudbury (Southern Premier Central) 1390 18
130 Matlock Town (Northern Premier) 1390 -6
130 Poole Town (Southern Premier South) 1390 7
133 Swindon Supermarine (Southern Premier South) 1389 3
133 Folkestone Invicta (Isthmian Premier) 1389 -2
133 Cray Wanderers (Isthmian Premier) 1389 -22
136 Dorchester Town (Southern Premier South) 1388 21
137 FC United of Manchester (Northern Premier) 1387 -13
138 Morpeth Town AFC (Northern Premier) 1383 -3
139 Barwell (Southern Premier Central) 1382 -9
140 Frome Town (Southern Div 1 South) 1381 5
140 Winchester City (Southern Premier South) 1381 1
142 Alvechurch (Southern Premier Central) 1380 -4
143 Basingstoke Town (Southern Premier South) 1379 -19
144 Marlow (Isthmian Div 1 South Central) 1375 6
145 Hayes & Yeading United (Southern Premier South) 1372 -4
146 Felixstowe & Walton United FC (Isthmian Div 1 North) 1371 -7
147 Cheshunt (Isthmian Premier) 1366 3
148 Anstey Nomads (Northern Div 1 Midlands) 1365 16
148 Tiverton Town (Southern Premier South) 1365 5
150 Bowers & Pitsea (Isthmian Div 1 North) 1364 9
151 Bradford Park Avenue (Northern Premier) 1363 3
151 Potters Bar Town (Isthmian Premier) 1363 -33
153 Runcorn Linnets FC (Northern Div 1 West) 1362 4
154 Leatherhead (Isthmian Div 1 South Central) 1361 -8
155 Plymouth Parkway (Southern Premier South) 1360 -12
156 Nantwich Town (Northern Div 1 West) 1356 -8
157 Westfield FC (Isthmian Div 1 South Central) 1354 15
158 Sholing (Southern Premier South) 1350 -3
159 Biggleswade Town (Southern Div 1 Central) 1348 7
159 Bury Town (Isthmian Div 1 North) 1348 5
161 Bromsgrove Sporting FC (Southern Premier Central) 1346 -6
161 Beaconsfield Town FC (Southern Premier South) 1346 -11
163 Workington (Northern Premier) 1343 -16
164 Hanwell Town (Southern Premier South) 1341 -2
165 Stockton Town (Northern Div 1 East) 1340 -5
166 Southall (Isthmian Div 1 South Central) 1338 15
166 Brentwood Town (Isthmian Div 1 North) 1338 -5
166 City of Liverpool (Northern Div 1 West) 1338 4
169 Witton Albion (Northern Div 1 West) 1333 10
170 Hebburn Town (Northern Div 1 East) 1327 10
170 Margate (Isthmian Premier) 1327 15
172 Wimborne Town (Southern Div 1 South) 1326 -3
173 Heybridge Swifts (Isthmian Div 1 North) 1320 -10
173 Hanworth Villa (Isthmian Div 1 South Central) 1320 0
175 Stafford Rangers (Northern Premier) 1319 -8
176 Prescot Cables (Northern Div 1 West) 1316 -6
176 Basford United (Northern Premier) 1316 0
176 Dunston UTS (Northern Div 1 East) 1316 -8
179 Sittingbourne (Isthmian Div 1 South East) 1314 -5
180 Chasetown (Northern Div 1 West) 1309 10
181 Cribbs (Southern Div 1 South) 1308 -4
182 Harrow Borough (Southern Premier South) 1305 13
183 Bootle (Northern Div 1 West) 1304 1
184 Hitchin Town (Southern Premier Central) 1303 -9
185 Raynes Park Vale (Isthmian Div 1 South Central) 1302 0
186 Bedford Town (Southern Div 1 Central) 1300 12
187 Berkhamsted FC (Southern Premier Central) 1299 -2
188 Sheppey United (Isthmian Div 1 South East) 1297 16
189 Clitheroe (Northern Div 1 West) 1296 -12
189 Concord Rangers (Isthmian Premier) 1296 -6
191 Chichester City (Isthmian Div 1 South East) 1295 -1
192 Walthamstow (Isthmian Div 1 North) 1294 16
192 Hinckley LRFC (Northern Div 1 Midlands) 1294 -3
194 Quorn (Northern Div 1 Midlands) 1293 0
195 Corby Town (Northern Div 1 Midlands) 1292 5
196 Avro (Northern Div 1 West) 1291 14
197 Haringey Borough (Isthmian Premier) 1290 -16
198 Pontefract Collieries FC (Northern Div 1 East) 1283 6
198 Three Bridges (Isthmian Div 1 South East) 1283 28
200 Ware (Southern Div 1 Central) 1280 -5
200 Stalybridge Celtic (Northern Div 1 West) 1280 -15
202 Cirencester Town (Southern Div 1 Central) 1278 0
203 Brightlingsea Regent (Isthmian Div 1 North) 1277 12
204 Bristol Manor Farm (Southern Div 1 South) 1276 15
205 Larkhall Athletic (Southern Div 1 South) 1272 17
206 Carlton Town (Northern Div 1 East) 1271 -5
206 Widnes FC (Northern Div 1 West) 1271 9
208 AFC Dunstable (Southern Div 1 Central) 1269 3
209 Herne Bay (Isthmian Div 1 South East) 1267 -17
210 South Park (Isthmian Div 1 South Central) 1265 -6
210 Yate Town (Southern Div 1 South) 1265 3
212 Lancing (Isthmian Div 1 South East) 1256 18
213 Belper Town (Northern Div 1 East) 1254 -16
213 Loughborough Dynamo (Northern Div 1 Midlands) 1254 -20
215 Mousehole (Southern Div 1 South) 1253 9
215 Liversedge (Northern Div 1 East) 1253 -13
217 Atherton Collieres A.F.C. (Northern Premier) 1250 15
218 Waltham Abbey (Southern Div 1 Central) 1248 18
219 Sporting Khalsa (Northern Div 1 Midlands) 1247 -10
220 Boldmere St Michaels (Northern Div 1 Midlands) 1245 19
220 Welwyn Garden City FC (Southern Div 1 Central) 1245 -16
220 Hadley (Southern Div 1 Central) 1245 17
220 Didcot Town (Southern Premier South) 1245 10
224 Thatcham Town FC (Isthmian Div 1 South Central) 1243 17
225 Cleethorpes Town (Northern Div 1 East) 1241 19
225 Hanley Town (Northern Div 1 West) 1241 12
227 Evesham United (Southern Div 1 South) 1240 6
228 Gorleston (Isthmian Div 1 North) 1239 19
229 Biggleswade FC (Southern Div 1 Central) 1238 -17
230 Newton Aycliffe (Northern Div 1 East) 1236 -11
231 Wroxham (Isthmian Div 1 North) 1233 13
231 Long Eaton United (Southern Premier Central) 1233 -13
233 Hartley Wintney (Isthmian Div 1 South Central) 1230 -11
234 Redbridge (Isthmian Div 1 North) 1229 36
234 North Ferriby (Northern Div 1 East) 1229 -1
236 Metropolitan Police (Isthmian Div 1 South Central) 1226 -9
236 Kings Langley (Southern Div 1 Central) 1226 -3
238 Bishops Cleeve (Southern Div 1 South) 1225 13
238 Maldon & Tiptree (Isthmian Div 1 North) 1225 2
240 Lye Town (Northern Div 1 Midlands) 1224 -13
240 Walsall Wood (Northern Div 1 Midlands) 1224 -13
242 Kingstonian (Isthmian Premier) 1223 -29
243 Mossley (Northern Div 1 West) 1222 -26
244 Badshot Lea (Isthmian Div 1 South Central) 1220 -25
244 Stotfold (Southern Div 1 Central) 1220 32
246 Broadbridge Heath (Isthmian Div 1 South East) 1219 16
247 Sutton Coldfield Town (Northern Div 1 Midlands) 1216 -22
248 Sevenoaks Town FC (Isthmian Div 1 South East) 1215 -7
249 Bedworth United (Northern Div 1 Midlands) 1214 22
250 Newcastle Town (Northern Div 1 West) 1211 1
251 Hythe Town (Isthmian Div 1 South East) 1210 -53
252 Hednesford Town (Northern Div 1 West) 1209 -5
253 Trafford (Northern Div 1 West) 1205 14
254 Vauxhall Motors (Northern Div 1 West) 1204 11
254 Ascot United (Isthmian Div 1 South Central) 1204 -10
254 Basildon United FC (Isthmian Div 1 North) 1204 -5
257 Grimsby Borough (Northern Div 1 East) 1199 3
258 Uxbridge (Isthmian Div 1 South Central) 1198 -8
258 Tavistock (Southern Div 1 South) 1198 0
260 New Salamis (Isthmian Div 1 North) 1197 5
260 Bashley (Southern Div 1 South) 1197 -3
262 Stocksbridge Park Steels (Northern Div 1 East) 1195 12
262 Horndean (Isthmian Div 1 South East) 1195 -21
262 Ashford United (Isthmian Div 1 South East) 1195 -7
265 Witham Town (Isthmian Div 1 North) 1194 11
266 Sheffield (Northern Div 1 East) 1193 -13
266 Malvern Town (Southern Div 1 South) 1193 13
268 Grays Athletic (Isthmian Div 1 North) 1191 -12
269 Kidsgrove Athletic (Northern Div 1 West) 1187 -2
270 Kidlington (Southern Div 1 Central) 1184 18
271 Grantham Town (Northern Div 1 East) 1179 27
272 Melksham Town FC (Southern Div 1 South) 1178 14
273 Merstham (Isthmian Div 1 South East) 1177 12
273 Burgess Hill Town (Isthmian Div 1 South East) 1177 -15
273 AFC Rushden & Diamonds (Northern Div 1 Midlands) 1177 16
276 Aylesbury United (Southern Div 1 Central) 1176 2
277 Leighton Town (Southern Div 1 Central) 1175 -24
278 Barton Rovers (Southern Div 1 Central) 1174 5
278 Binfield (Isthmian Div 1 South Central) 1174 13
280 Shepshed Dynamo (Northern Div 1 Midlands) 1173 0
281 Ashington (Northern Div 1 East) 1171 -19
282 Consett (Northern Div 1 East) 1170 -8
282 Beckenham Town (Isthmian Div 1 South East) 1170 9
284 Northwood (Isthmian Div 1 South Central) 1169 -23
285 Bemerton Heath Harlequins (Southern Div 1 South) 1168 -14
285 Bideford (Southern Div 1 South) 1168 -18
287 Coleshill Town FC (Northern Div 1 Midlands) 1167 -14
288 North Leigh (Southern Div 1 Central) 1163 -26
288 Thame United (Southern Div 1 Central) 1163 13
290 Willand Rovers (Southern Div 1 South) 1162 -9
291 Cambridge City (Northern Div 1 Midlands) 1161 -7
292 Ossett United (Northern Div 1 East) 1159 8
293 Hertford Town (Southern Div 1 Central) 1158 -11
293 Phoenix Sports (Isthmian Div 1 South East) 1158 0
295 Coventry Sphinx (Northern Div 1 Midlands) 1150 -9
296 Ipswich Wanderers (Isthmian Div 1 North) 1144 1
297 Sutton Common Rovers (Isthmian Div 1 South Central) 1142 2
298 Westbury United (Southern Div 1 South) 1137 -4
299 Exmouth Town (Southern Div 1 South) 1136 -5
300 Brighouse Town (Northern Div 1 East) 1135 -10
301 Rugby Town (Northern Div 1 Midlands) 1127 10
302 Guernsey (Isthmian Div 1 South Central) 1125 -8
303 Littlehampton Town (Isthmian Div 1 South East) 1124 0
303 East Grinstead Town (Isthmian Div 1 South East) 1124 2
305 Bridlington Town (Northern Div 1 East) 1123 -1
306 Winterton Rangers (Northern Div 1 East) 1122 9
307 Erith & Belvedere (Isthmian Div 1 South East) 1117 -5
308 Chipstead (Isthmian Div 1 South Central) 1114 1
308 Paulton Rovers (Southern Div 1 South) 1114 -2
310 Gresley Rovers (Northern Div 1 Midlands) 1108 -2
311 Corinthian-Casuals (Isthmian Div 1 South Central) 1094 2
311 Ashford Town (Isthmian Div 1 South Central) 1094 4
313 Enfield (Isthmian Div 1 North) 1087 -3
314 Stowmarket Town (Isthmian Div 1 North) 1080 -7
315 1874 Northwich (Northern Div 1 West) 1076 -1
316 Kempston Rovers (Southern Div 1 Central) 1075 -4