Ranked by average monthly position across all recorded rankings
| # | Club | Avg Rank | Months |
|---|---|---|---|
| 1 | Notts County Inactive | 2.8 | 39 |
| 2 | Forest Green Rovers National League | 2.8 | 48 |
| 3 | Cheltenham Town Inactive | 3.3 | 10 |
| 4 | Bristol Rovers Inactive | 3.4 | 10 |
| 5 | Tranmere Rovers Inactive | 3.8 | 30 |
| 6 | Grimsby Town Inactive | 4.0 | 30 |
| 7 | Carlisle United National League | 4.5 | 8 |
| 8 | Leyton Orient Inactive | 5.7 | 20 |
| 9 | Rochdale National League | 6.1 | 27 |
| 10 | Macclesfield Town (defunct) Inactive | 6.4 | 40 |
| 11 | Chesterfield FC Inactive | 7.6 | 56 |
| 12 | Oldham Athletic Inactive | 7.6 | 28 |
| 13 | Wrexham Inactive | 7.9 | 85 |
| 14 | Southend United National League | 8.0 | 46 |
| 15 | Barnet FC Inactive | 9.0 | 76 |
| 16 | Hartlepool United National League | 10.5 | 64 |
| 17 | Lincoln City Inactive | 10.6 | 30 |
| 18 | FC Halifax Town National League | 11.1 | 114 |
| 19 | Eastleigh National League | 11.9 | 112 |
| 20 | Bromley Inactive | 12.8 | 97 |
| 21 | Gateshead National League | 13.0 | 111 |
| 22 | Boreham Wood National League | 14.4 | 114 |
| 23 | Dagenham & Redbridge Nat. League South | 14.6 | 92 |
| 24 | Yeovil Town National League | 15.1 | 63 |
| 25 | Barrow Inactive | 15.9 | 58 |
| 26 | Woking National League | 16.2 | 113 |
| 27 | Solihull Moors National League | 16.3 | 113 |
| 28 | Aldershot Town National League | 16.3 | 112 |
| 29 | AFC Fylde Nat. League North | 16.9 | 109 |
| 30 | Sutton United National League | 17.7 | 84 |
| 31 | Scunthorpe United National League | 20.4 | 36 |
| 32 | Torquay United Nat. League South | 20.8 | 112 |
| 33 | York City National League | 20.9 | 90 |
| 34 | Morecambe National League | 21.5 | 8 |
| 35 | Ebbsfleet United Nat. League South | 22.7 | 109 |
| 36 | Stockport County Inactive | 24.4 | 77 |
| 37 | Altrincham National League | 26.3 | 113 |
| 38 | Maidenhead United Nat. League South | 27.2 | 112 |
| 39 | Kidderminster Harriers Nat. League North | 27.9 | 109 |
| 40 | Harrogate Town Inactive | 29.2 | 59 |
| 41 | Chester Nat. League North | 29.5 | 110 |
| 42 | Brackley Town National League | 30.6 | 111 |
| 43 | Wealdstone National League | 31.3 | 112 |
| 44 | Chorley Nat. League North | 32.0 | 109 |
| 45 | Maidstone United Nat. League South | 32.4 | 109 |
| 46 | Braintree Town National League | 34.1 | 110 |
| 47 | Boston United National League | 36.8 | 110 |
| 48 | Dover Athletic Nat. League South | 38.2 | 107 |
| 49 | Dartford Isthmian Premier | 38.2 | 110 |
| 50 | Southport Nat. League North | 41.0 | 108 |
| 51 | Chelmsford City Nat. League South | 43.1 | 109 |
| 52 | Alfreton Town Nat. League North | 43.9 | 107 |
| 53 | Oxford City Nat. League North | 46.8 | 109 |
| 54 | Bath City Nat. League South | 47.9 | 108 |
| 55 | Havant & Waterlooville Southern South | 48.9 | 109 |
| 56 | Tamworth National League | 49.1 | 106 |
| 57 | St Albans City Isthmian Premier | 51.8 | 109 |
| 58 | Curzon Ashton Nat. League North | 52.5 | 107 |
| 59 | Hemel Hempstead Town Nat. League South | 52.9 | 108 |
| 60 | AFC Telford United Nat. League North | 54.2 | 108 |
| 61 | Eastbourne Borough Nat. League South | 54.8 | 109 |
| 62 | Guiseley NPL Premier | 56.4 | 107 |
| 63 | Hereford FC Nat. League North | 57.0 | 90 |
| 64 | Gloucester City Southern South | 57.9 | 109 |
| 65 | Darlington 1883 Nat. League North | 58.2 | 108 |
| 66 | Welling United Isthmian Premier | 58.4 | 108 |
| 67 | Spennymoor Town Nat. League North | 58.9 | 107 |
| 68 | Truro City National League | 60.0 | 106 |
| 69 | Salford City Inactive | 60.2 | 50 |
| 70 | Hampton & Richmond Borough Nat. League South | 60.6 | 108 |
| 71 | Kings Lynn Town Nat. League North | 62.1 | 112 |
| 72 | Weston-super-Mare Nat. League South | 62.6 | 105 |
| 73 | Leamington Nat. League North | 62.6 | 109 |
| 74 | South Shields Nat. League North | 62.9 | 76 |
| 75 | North Ferriby United (defunct) Inactive | 62.9 | 48 |
| 76 | Chippenham Town Nat. League South | 65.1 | 107 |
| 77 | Nuneaton Borough Inactive | 68.7 | 86 |
| 78 | Slough Town Nat. League South | 70.6 | 108 |
| 79 | Weymouth Southern South | 70.7 | 112 |
| 80 | Dorking Wanderers Nat. League South | 71.1 | 99 |
| 81 | Billericay Town Isthmian Premier | 74.9 | 108 |
| 82 | Macclesfield Nat. League North | 75.6 | 36 |
| 83 | Buxton Nat. League North | 77.6 | 106 |
| 84 | Kettering Town Southern Central | 79.6 | 107 |
| 85 | Dulwich Hamlet Isthmian Premier | 79.8 | 107 |
| 86 | FC United of Manchester NPL Premier | 80.8 | 105 |
| 87 | Gainsborough Trinity NPL Premier | 81.0 | 105 |
| 88 | Tonbridge Angels Nat. League South | 81.3 | 108 |
| 89 | Hungerford Town Southern South | 82.6 | 108 |
| 90 | Poole Town Southern South | 84.0 | 106 |
| 91 | Chesham United Nat. League South | 84.6 | 105 |
| 92 | Worthing Nat. League South | 86.5 | 106 |
| 93 | Blyth Spartans NPL 1 East | 86.8 | 106 |
| 94 | Bradford Park Avenue NPL 1 East | 87.0 | 107 |
| 95 | Enfield Town Nat. League South | 87.1 | 107 |
| 96 | Warrington Town NPL Premier | 91.0 | 108 |
| 97 | Hornchurch FC Nat. League South | 91.4 | 112 |
| 98 | Concord Rangers Isthmian 1 North | 93.0 | 108 |
| 99 | Peterborough Sports Nat. League North | 93.6 | 78 |
| 100 | Farnborough Nat. League South | 93.7 | 105 |
| 101 | Taunton Town Southern South | 94.7 | 105 |
| 102 | Ashton United NPL Premier | 95.0 | 106 |
| 103 | Stourbridge Southern Central | 95.3 | 104 |
| 104 | Banbury United Southern Central | 97.1 | 105 |
| 105 | Bishops Stortford Southern Central | 97.7 | 106 |
| 106 | Rushall Olympic NPL Premier | 98.2 | 106 |
| 107 | East Thurrock United Inactive | 98.7 | 79 |
| 108 | Marine Nat. League North | 101.7 | 107 |
| 109 | Folkestone Invicta Isthmian Premier | 102.4 | 105 |
| 110 | Worcester City Southern Central | 102.9 | 48 |
| 111 | Leiston Southern Central | 103.8 | 106 |
| 112 | Farsley Celtic Inactive | 103.9 | 99 |
| 113 | Hayes & Yeading United Isthmian 1 SC | 104.0 | 105 |
| 114 | Bognor Regis Town Isthmian 1 SC | 108.4 | 105 |
| 115 | Salisbury Nat. League South | 109.7 | 86 |
| 116 | Shaw Lane AFC (defunct) Inactive | 110.7 | 30 |
| 117 | Whitehawk Isthmian Premier | 111.2 | 104 |
| 118 | Gosport Borough Southern South | 111.5 | 105 |
| 119 | Needham Market Southern Central | 112.0 | 104 |
| 120 | Ilkeston (defunct) Inactive | 112.6 | 30 |
| 121 | Margate Isthmian 1 SE | 113.7 | 105 |
| 122 | Nantwich Town NPL 1 West | 113.9 | 106 |
| 123 | Matlock Town NPL 1 East | 114.0 | 106 |
| 124 | Coalville Town Inactive | 114.2 | 89 |
| 125 | Workington NPL Premier | 114.2 | 105 |
| 126 | Halesowen Town Southern Central | 115.4 | 104 |
| 127 | Whitby Town NPL Premier | 117.2 | 105 |
| 128 | Royston Town Southern Central | 118.0 | 105 |
| 129 | Merthyr Town Nat. League North | 119.1 | 102 |
| 130 | Hyde United NPL Premier | 119.5 | 106 |
| 131 | Warrington Rylands 1906 NPL Premier | 120.5 | 44 |
| 132 | Wingate & Finchley Isthmian Premier | 121.0 | 107 |
| 133 | Scarborough Athletic Nat. League North | 121.6 | 105 |
| 134 | Bracknell Town FC Southern South | 122.4 | 67 |
| 135 | Mickleover FC NPL 1 Midlands | 123.5 | 107 |
| 136 | Barwell Southern Central | 123.8 | 104 |
| 137 | Hednesford Town NPL Premier | 123.9 | 106 |
| 138 | Morpeth Town AFC NPL Premier | 123.9 | 65 |
| 139 | Harborough Town Southern Central | 124.7 | 36 |
| 140 | Hendon Isthmian 1 SC | 125.5 | 105 |
| 141 | Hitchin Town Southern 1 Central | 126.4 | 105 |
| 142 | Basingstoke Town Southern South | 126.9 | 104 |
| 143 | Leatherhead Isthmian 1 SC | 126.9 | 106 |
| 144 | Lewes Isthmian Premier | 127.2 | 104 |
| 145 | Stalybridge Celtic NPL 1 West | 128.3 | 105 |
| 146 | Farnham Town Southern South | 128.5 | 17 |
| 147 | Redditch United Southern Central | 129.7 | 105 |
| 148 | Stratford Town Southern Central | 130.1 | 104 |
| 149 | Lancaster City NPL Premier | 130.7 | 105 |
| 150 | Alvechurch Southern Central | 130.8 | 75 |
| 151 | Lowestoft Town Isthmian 1 North | 133.9 | 105 |
| 152 | Carshalton Athletic Isthmian Premier | 135.8 | 106 |
| 153 | Stamford Southern Central | 136.6 | 105 |
| 154 | Basford United NPL 1 Midlands | 137.2 | 95 |
| 155 | Aveley FC Isthmian Premier | 137.5 | 105 |
| 156 | Kingstonian Isthmian 1 SC | 139.2 | 105 |
| 157 | Metropolitan Police Isthmian 1 SC | 139.7 | 105 |
| 158 | Frome Town Southern 1 South | 139.7 | 107 |
| 159 | Biggleswade Town Southern 1 Central | 139.9 | 105 |
| 160 | Marske United FC Inactive | 140.2 | 44 |
| 161 | Cray Wanderers Isthmian Premier | 141.3 | 105 |
| 162 | Cray Valley PM Isthmian Premier | 141.7 | 55 |
| 163 | Horsham Nat. League South | 141.8 | 96 |
| 164 | Canvey Island Isthmian Premier | 142.3 | 105 |
| 165 | Witton Albion NPL 1 West | 142.9 | 105 |
| 166 | Stafford Rangers NPL 1 West | 144.9 | 105 |
| 167 | Leek Town NPL Premier | 145.1 | 105 |
| 168 | Stockton Town NPL Premier | 145.2 | 45 |
| 169 | Ilkeston Town NPL Premier | 145.5 | 55 |
| 170 | Worksop Nat. League North | 146.1 | 54 |
| 171 | Real Bedford Southern Central | 146.8 | 17 |
| 172 | Cirencester Town Inactive | 147.4 | 88 |
| 173 | Dorchester Town Southern South | 147.5 | 105 |
| 174 | Thurrock (defunct) Inactive | 147.9 | 40 |
| 175 | Swindon Supermarine Southern 1 South | 148.4 | 105 |
| 176 | Hashtag United Isthmian Premier | 148.6 | 44 |
| 177 | Anstey Nomads NPL 1 Midlands | 148.6 | 27 |
| 178 | Bamber Bridge NPL Premier | 149.2 | 107 |
| 179 | Tiverton Town Southern South | 149.2 | 104 |
| 180 | Plymouth Parkway Southern South | 149.2 | 44 |
| 181 | Northwich Victoria Inactive | 149.5 | 30 |
| 182 | Bromsgrove Sporting FC Southern Central | 149.9 | 64 |
| 183 | Chertsey Town Southern South | 152.2 | 55 |
| 184 | Corby Town NPL 1 Midlands | 152.3 | 105 |
| 185 | Harrow Borough Isthmian 1 SC | 152.4 | 104 |
| 186 | Hastings United Isthmian 1 SE | 155.4 | 105 |
| 187 | Berkhamsted FC Southern South | 156.4 | 65 |
| 188 | AFC Sudbury Southern Central | 157.3 | 105 |
| 189 | Staines Town Inactive | 157.4 | 69 |
| 190 | Haringey Borough Inactive | 157.9 | 88 |
| 191 | Quorn Southern Central | 159.4 | 26 |
| 192 | Colwyn Bay (moved to Welsh League) Inactive | 160.3 | 50 |
| 193 | Walton & Hersham Southern South | 161.0 | 55 |
| 194 | Harlow Town Inactive | 161.0 | 73 |
| 195 | St Ives Town Southern Central | 162.3 | 105 |
| 196 | Cheshunt Isthmian Premier | 162.9 | 107 |
| 197 | Bowers & Pitsea Isthmian 1 North | 163.4 | 85 |
| 198 | Dunstable Town Inactive | 164.2 | 50 |
| 199 | Potters Bar Town Isthmian Premier | 167.2 | 104 |
| 200 | Winchester City Southern 1 South | 167.6 | 95 |
| 201 | Runcorn Linnets FC NPL 1 West | 167.9 | 65 |
| 202 | Grantham Town Inactive | 169.2 | 98 |
| 203 | Frickley Athletic Inactive | 169.2 | 69 |
| 204 | Kings Langley Inactive | 169.9 | 88 |
| 205 | Sholing Southern South | 170.6 | 65 |
| 206 | Blackfield & Langley FC Inactive | 172.1 | 18 |
| 207 | AFC Rushden & Diamonds NPL 1 Midlands | 173.9 | 95 |
| 208 | Brightlingsea Regent Isthmian 1 North | 173.9 | 106 |
| 209 | Bedford Town Nat. League North | 175.3 | 106 |
| 210 | Hartley Wintney Isthmian 1 SC | 175.3 | 74 |
| 211 | Radcliffe Nat. League North | 175.7 | 105 |
| 212 | Burgess Hill Town Isthmian Premier | 177.2 | 106 |
| 213 | Merstham Isthmian 1 SE | 178.6 | 105 |
| 214 | AFC Totton Nat. League South | 178.9 | 106 |
| 215 | St Neots Town NPL 1 Midlands | 179.9 | 88 |
| 216 | Shortwood United Inactive | 179.9 | 40 |
| 217 | Peacehaven & Telscombe Inactive | 180.2 | 20 |
| 218 | Corinthian-Casuals Inactive | 180.4 | 89 |
| 219 | Evesham United Southern South | 180.9 | 104 |
| 220 | Greenwich Borough (defunct) Inactive | 181.1 | 30 |
| 221 | Chatham Town Isthmian Premier | 181.4 | 66 |
| 222 | Cleethorpes Town NPL Premier | 181.6 | 74 |
| 223 | Chichester City Isthmian Premier | 182.1 | 55 |
| 224 | Maldon & Tiptree Isthmian 1 North | 182.6 | 106 |
| 225 | Hanworth Villa Isthmian 1 SC | 182.8 | 36 |
| 226 | Spalding United Southern Central | 183.6 | 104 |
| 227 | Wimborne Town Southern South | 184.2 | 104 |
| 228 | Hebburn Town NPL Premier | 184.3 | 44 |
| 229 | Avro NPL 1 West | 184.3 | 26 |
| 230 | Norton United (defunct) Inactive | 184.6 | 10 |
| 231 | Atherton Collieres A.F.C. NPL 1 West | 185.3 | 75 |
| 232 | Bury Town Southern Central | 185.4 | 105 |
| 233 | Dunston UTS NPL 1 East | 185.5 | 56 |
| 234 | Felixstowe & Walton United FC Isthmian 1 North | 185.8 | 65 |
| 235 | Grays Athletic Isthmian 1 North | 188.1 | 104 |
| 236 | Hanwell Town Southern South | 188.2 | 105 |
| 237 | Brentwood Town Isthmian Premier | 189.6 | 106 |
| 238 | Colne Inactive | 189.9 | 59 |
| 239 | Beaconsfield Town FC Southern 1 Central | 190.3 | 104 |
| 240 | Ramsbottom United Inactive | 190.4 | 78 |
| 241 | Chasetown NPL 1 West | 190.6 | 105 |
| 242 | Yate Town Southern South | 191.1 | 104 |
| 243 | Walton Casuals Inactive | 191.6 | 69 |
| 244 | Skelmersdale United Inactive | 192.5 | 59 |
| 245 | Whyteleafe (defunct) Inactive | 193.8 | 60 |
| 246 | Belper Town NPL 1 Midlands | 194.2 | 104 |
| 247 | Cambridge City Isthmian 1 North | 195.5 | 104 |
| 248 | Redcar Athletic NPL 1 East | 195.5 | 8 |
| 249 | Liversedge Inactive | 195.6 | 36 |
| 250 | Heybridge Swifts Isthmian 1 North | 198.2 | 104 |
| 251 | Sutton Coldfield Town NPL 1 Midlands | 199.4 | 104 |
| 252 | Burnham Inactive | 199.5 | 20 |
| 253 | Lower Breck NPL 1 West | 200.0 | 8 |
| 254 | Ramsgate Isthmian Premier | 200.1 | 104 |
| 255 | Moneyfields Isthmian 1 SC | 200.1 | 48 |
| 256 | Raynes Park Vale Isthmian 1 SC | 200.7 | 26 |
| 257 | Hamworthy United Inactive | 201.3 | 12 |
| 258 | Tooting & Mitcham United Inactive | 201.8 | 79 |
| 259 | Marlow Southern 1 Central | 202.1 | 107 |
| 260 | Jersey Bulls Isthmian 1 SE | 203.3 | 8 |
| 261 | Histon Inactive | 204.4 | 49 |
| 262 | Thamesmead Town (defunct) Inactive | 205.0 | 40 |
| 263 | AFC Whyteleafe Isthmian 1 SE | 205.5 | 8 |
| 264 | AFC Portchester Isthmian 1 SC | 205.8 | 8 |
| 265 | Street FC Inactive | 206.3 | 10 |
| 266 | Westfield FC Isthmian 1 SC | 206.5 | 65 |
| 267 | Sporting Khalsa NPL 1 West | 207.2 | 44 |
| 268 | Clitheroe NPL 1 West | 208.4 | 105 |
| 269 | Dereham Town Inactive | 208.7 | 78 |
| 270 | Burscough Inactive | 209.1 | 30 |
| 271 | Stowmarket Town Inactive | 209.3 | 27 |
| 272 | Bury FC NPL 1 West | 209.3 | 8 |
| 273 | Portishead Town Southern 1 South | 209.3 | 8 |
| 274 | Hythe Town Inactive | 210.1 | 96 |
| 275 | Flackwell Heath Southern 1 Central | 210.2 | 17 |
| 276 | Trafford NPL 1 West | 210.5 | 105 |
| 277 | Congleton Town NPL 1 West | 210.7 | 18 |
| 278 | Ware Southern 1 Central | 211.7 | 107 |
| 279 | Emley AFC NPL 1 East | 211.8 | 17 |
| 280 | AFC Dunstable Southern 1 Central | 213.6 | 85 |
| 281 | Herne Bay Isthmian 1 SE | 213.8 | 104 |
| 282 | Pontefract Collieries FC NPL 1 East | 214.5 | 66 |
| 283 | Egham Town Isthmian 1 SC | 215.2 | 58 |
| 284 | Bootle NPL 1 West | 215.3 | 44 |
| 285 | Cinderford Town Inactive | 216.0 | 87 |
| 286 | Harrogate Railway Athletic Inactive | 216.2 | 20 |
| 287 | Didcot Town Southern 1 South | 216.9 | 106 |
| 288 | Norwich United Inactive | 216.9 | 20 |
| 289 | Biggleswade FC Southern 1 Central | 217.0 | 54 |
| 290 | Coggeshall Town FC Inactive | 217.4 | 38 |
| 291 | VCD Athletic Isthmian 1 SE | 217.7 | 87 |
| 292 | Sheppey United Isthmian 1 SE | 217.7 | 35 |
| 293 | Southall Isthmian 1 SC | 217.9 | 36 |
| 294 | Bideford Southern 1 South | 218.1 | 105 |
| 295 | Tividale Inactive | 218.4 | 20 |
| 296 | Prescot Cables NPL Premier | 218.6 | 107 |
| 297 | Mossley NPL 1 West | 219.1 | 104 |
| 298 | North Leigh Inactive | 219.5 | 98 |
| 299 | Paulton Rovers Inactive | 219.9 | 88 |
| 300 | Uxbridge Southern South | 219.9 | 107 |
| 301 | Arlesey Town Inactive | 220.1 | 40 |
| 302 | Stanway Rovers Isthmian 1 North | 220.4 | 8 |
| 303 | Faversham Town Isthmian 1 SE | 220.8 | 86 |
| 304 | Welwyn Garden City FC Southern 1 Central | 220.8 | 66 |
| 305 | Godalming Town Inactive | 221.5 | 30 |
| 306 | Tilbury Isthmian 1 North | 221.8 | 95 |
| 307 | Larkhall Athletic Southern 1 South | 222.4 | 104 |
| 308 | Bedworth United NPL 1 Midlands | 222.5 | 105 |
| 309 | Romulus Inactive | 222.6 | 40 |
| 310 | Ashford United Isthmian 1 SE | 222.7 | 74 |
| 311 | Stocksbridge Park Steels NPL Premier | 223.2 | 105 |
| 312 | Sittingbourne Isthmian 1 SE | 223.5 | 105 |
| 313 | Shifnal Town NPL 1 West | 223.6 | 8 |
| 314 | Barking Inactive | 224.5 | 41 |
| 315 | Cribbs Inactive | 224.7 | 19 |
| 316 | Aylesbury Inactive | 224.8 | 50 |
| 317 | City of Liverpool Inactive | 226.0 | 49 |
| 318 | Kidsgrove Athletic NPL 1 West | 226.1 | 105 |
| 319 | Bristol Manor Farm Southern 1 South | 226.1 | 77 |
| 320 | Lincoln United NPL 1 East | 226.6 | 86 |
| 321 | Haywards Heath Town FC Inactive | 226.9 | 38 |
| 322 | Walthamstow Isthmian 1 North | 227.8 | 35 |
| 323 | Long Eaton United NPL 1 Midlands | 227.8 | 35 |
| 324 | Mousehole Southern 1 South | 228.7 | 27 |
| 325 | Vauxhall Motors NPL 1 West | 228.8 | 26 |
| 326 | Ascot United Isthmian 1 SC | 229.1 | 26 |
| 327 | Coleshill Town FC NPL 1 Midlands | 229.7 | 66 |
| 328 | Shildon Inactive | 229.8 | 18 |
| 329 | Walsall Wood Inactive | 230.6 | 12 |
| 330 | Chalfont St Peter Inactive | 230.7 | 69 |
| 331 | Ossett Town (defunct) Inactive | 231.1 | 40 |
| 332 | Gorleston Isthmian 1 North | 231.9 | 35 |
| 333 | Bedfont Sports FC Isthmian 1 SC | 232.0 | 46 |
| 334 | Waltham Abbey Isthmian 1 North | 232.2 | 105 |
| 335 | Hinckley LRFC Inactive | 232.7 | 27 |
| 336 | Thame United Southern 1 Central | 233.6 | 75 |
| 337 | Sevenoaks Town FC Isthmian 1 SE | 234.0 | 64 |
| 338 | Witham Town Isthmian 1 North | 234.7 | 104 |
| 339 | South Park Isthmian 1 SC | 234.7 | 104 |
| 340 | Glossop North End Inactive | 235.2 | 68 |
| 341 | North Ferriby NPL 1 East | 235.6 | 26 |
| 342 | Hadley Southern 1 Central | 235.9 | 35 |
| 343 | Carlton Town NPL 1 Midlands | 236.0 | 104 |
| 344 | Newcastle Town NPL 1 West | 236.8 | 105 |
| 345 | Droylsden Inactive | 236.8 | 58 |
| 346 | AFC Croydon Athletic Isthmian 1 SE | 236.8 | 17 |
| 347 | Malvern Town Southern 1 South | 237.0 | 26 |
| 348 | Wroxham Isthmian 1 North | 237.8 | 65 |
| 349 | Barton Rovers Southern 1 Central | 238.1 | 105 |
| 350 | New Salamis Inactive | 238.2 | 18 |
| 351 | Bridgwater Town Inactive | 238.5 | 30 |
| 352 | Newton Aycliffe NPL 1 East | 238.5 | 26 |
| 353 | Tadcaster Albion Inactive | 238.8 | 58 |
| 354 | AFC Mansfield Inactive | 239.4 | 10 |
| 355 | Redhill Inactive | 239.6 | 10 |
| 356 | Petersfield Town Inactive | 240.6 | 20 |
| 357 | Hartpury University Southern 1 South | 240.6 | 8 |
| 358 | Brighouse Town NPL 1 East | 241.7 | 105 |
| 359 | Leighton Town Southern 1 Central | 241.8 | 46 |
| 360 | Ossett Albion (defunct) Inactive | 242.1 | 40 |
| 361 | Mangotsfield United Inactive | 242.4 | 69 |
| 362 | Loughborough Dynamo Inactive | 242.5 | 87 |
| 363 | Three Bridges Isthmian 1 SE | 242.9 | 95 |
| 364 | Widnes FC Inactive | 243.3 | 58 |
| 365 | Bishops Cleeve Southern 1 South | 243.4 | 75 |
| 366 | Phoenix Sports Inactive | 243.9 | 77 |
| 367 | Melksham Town FC Southern 1 South | 244.0 | 64 |
| 368 | Deal Town Isthmian 1 SE | 244.9 | 17 |
| 369 | Whitstable Town Inactive | 245.3 | 49 |
| 370 | Soham Town Rangers Inactive | 245.4 | 69 |
| 371 | Kempston Rovers Inactive | 246.5 | 67 |
| 372 | Gresley Rovers Inactive | 247.3 | 68 |
| 373 | Molesey Inactive | 248.4 | 40 |
| 374 | Thatcham Town FC Inactive | 249.5 | 57 |
| 375 | Beckenham Town Isthmian 1 SE | 250.2 | 35 |
| 376 | Boldmere St Michaels NPL 1 Midlands | 250.2 | 35 |
| 377 | North Shields Inactive | 250.4 | 9 |
| 378 | Hanley Town Inactive | 251.4 | 27 |
| 379 | Rugby Town NPL 1 Midlands | 251.8 | 56 |
| 380 | Redbridge Isthmian 1 North | 253.8 | 46 |
| 381 | Barkingside Inactive | 254.7 | 20 |
| 382 | Goole Inactive | 254.7 | 40 |
| 383 | Yorkshire Amateur Inactive | 254.8 | 9 |
| 384 | Corinthian Inactive | 255.4 | 18 |
| 385 | Sheffield Inactive | 255.5 | 96 |
| 386 | Yaxley FC Inactive | 255.6 | 38 |
| 387 | Chipstead Inactive | 256.4 | 87 |
| 388 | Bemerton Heath Harlequins Inactive | 256.4 | 18 |
| 389 | Lichfield City NPL 1 Midlands | 257.6 | 8 |
| 390 | Aylesbury United Southern 1 Central | 257.9 | 105 |
| 391 | Clevedon Town Inactive | 258.7 | 10 |
| 392 | Romford Inactive | 259.6 | 69 |
| 393 | Great Wakering Rovers Inactive | 259.6 | 68 |
| 394 | Daventry Town Inactive | 259.8 | 49 |
| 395 | Kendal Town Inactive | 260.2 | 69 |
| 396 | Shepshed Dynamo NPL 1 Midlands | 260.2 | 44 |
| 397 | Mildenhall Town Isthmian 1 North | 261.0 | 37 |
| 398 | Kidlington Inactive | 262.2 | 76 |
| 399 | Broadbridge Heath Isthmian 1 SE | 262.6 | 26 |
| 400 | North Greenford United Inactive | 263.0 | 20 |
| 401 | Fleet Town Inactive | 263.2 | 50 |
| 402 | Binfield Isthmian 1 SC | 263.4 | 44 |
| 403 | Northwood Southern 1 Central | 263.6 | 104 |
| 404 | Ashford Town Inactive | 264.2 | 77 |
| 405 | Wellingborough Town NPL 1 Midlands | 264.2 | 17 |
| 406 | Brigg Town Inactive | 265.0 | 10 |
| 407 | 1874 Northwich Inactive | 265.0 | 27 |
| 408 | AFC Hayes Inactive | 265.3 | 10 |
| 409 | Market Drayton Town Inactive | 265.8 | 69 |
| 410 | Rainworth Miners Welfare Inactive | 266.0 | 10 |
| 411 | Shaftesbury Southern 1 South | 266.3 | 17 |
| 412 | Highworth Town FC Inactive | 266.6 | 38 |
| 413 | Helston Athletic Inactive | 267.1 | 9 |
| 414 | Guernsey Inactive | 268.7 | 92 |
| 415 | New Mills Inactive | 269.0 | 20 |
| 416 | Badshot Lea Inactive | 269.3 | 18 |
| 417 | Padiham Inactive | 269.6 | 10 |
| 418 | Willand Rovers Southern 1 South | 269.7 | 55 |
| 419 | Shoreham Inactive | 269.8 | 10 |
| 420 | Ossett United NPL 1 East | 270.1 | 64 |
| 421 | Exmouth Town Southern 1 South | 270.1 | 35 |
| 422 | Garforth Town NPL 1 East | 270.6 | 17 |
| 423 | Burnham Ramblers Inactive | 270.7 | 10 |
| 424 | Sporting Club Inkberrow Southern 1 South | 270.9 | 8 |
| 425 | Lymington Town Inactive | 271.1 | 18 |
| 426 | Basildon United FC Inactive | 271.7 | 56 |
| 427 | Heaton Stannington NPL 1 East | 271.9 | 17 |
| 428 | Tavistock Southern 1 South | 272.5 | 35 |
| 429 | Darlaston Town NPL 1 West | 272.5 | 17 |
| 430 | Grimsby Borough NPL 1 East | 272.7 | 35 |
| 431 | Westbury United Southern 1 South | 273.3 | 35 |
| 432 | Bashley Southern 1 South | 273.3 | 55 |
| 433 | Wythenshawe Town NPL 1 West | 273.5 | 17 |
| 434 | Lye Town Inactive | 273.6 | 18 |
| 435 | Slimbridge Inactive | 273.9 | 68 |
| 436 | Hertford Town Southern 1 Central | 274.6 | 74 |
| 437 | Milton Keynes Irish Southern 1 Central | 274.6 | 8 |
| 438 | Pickering Town FC Inactive | 276.5 | 30 |
| 439 | Falmouth Town Southern 1 South | 277.3 | 17 |
| 440 | Consett NPL 1 East | 277.6 | 35 |
| 441 | Barnstaple Town Inactive | 277.9 | 49 |
| 442 | Newmarket Town Isthmian 1 North | 278.8 | 17 |
| 443 | Erith & Belvedere Inactive | 280.2 | 9 |
| 444 | Erith Town Isthmian 1 SE | 280.2 | 17 |
| 445 | Hallam NPL 1 East | 280.9 | 8 |
| 446 | Silsden NPL 1 East | 280.9 | 8 |
| 447 | Wantage Town Inactive | 281.0 | 50 |
| 448 | Rayners Lane Southern 1 Central | 283.5 | 17 |
| 449 | Wisbech Town FC Inactive | 283.7 | 29 |
| 450 | Lancing Inactive | 284.8 | 36 |
| 451 | Horndean Isthmian 1 SC | 284.8 | 26 |
| 452 | East Grinstead Town Isthmian 1 SE | 285.1 | 105 |
| 453 | Rugby Borough NPL 1 Midlands | 285.6 | 8 |
| 454 | Racing Club Warwick NPL 1 Midlands | 285.8 | 17 |
| 455 | Hullbridge Sports Inactive | 287.5 | 28 |
| 456 | Crowborough Athletic Isthmian 1 SE | 289.5 | 8 |
| 457 | Bishop Auckland NPL 1 East | 290.0 | 17 |
| 458 | Eastbourne Town Isthmian 1 SE | 291.2 | 17 |
| 459 | FC Romania Inactive | 291.9 | 38 |
| 460 | Stotfold Southern 1 Central | 292.7 | 26 |
| 461 | Wythenshawe FC Inactive | 295.0 | 9 |
| 462 | Loughborough Students NPL 1 Midlands | 295.0 | 17 |
| 463 | Littlehampton Town Isthmian 1 SC | 295.2 | 35 |
| 464 | Ashington NPL 1 East | 295.2 | 26 |
| 465 | Colney Heath Inactive | 295.4 | 9 |
| 466 | Takeley Isthmian 1 North | 297.6 | 8 |
