All-Time Ranking

Ranked by average monthly position across all recorded rankings

484
Total Clubs
335
Active
149
Inactive
484 clubs
# Club Avg Rank Best Worst Months
1 Notts County Inactive 2.8 1 8 39
2 Forest Green Rovers National League 2.8 1 10 48
3 Cheltenham Town Inactive 3.3 1 6 10
4 Bristol Rovers Inactive 3.4 1 14 10
5 Tranmere Rovers Inactive 3.8 1 11 30
6 Grimsby Town Inactive 4.0 1 13 30
7 Carlisle United National League 4.5 3 6 8
8 Leyton Orient Inactive 5.7 1 16 20
9 Rochdale National League 6.1 2 11 27
10 Macclesfield Town (defunct) Inactive 6.4 1 11 40
11 Chesterfield FC Inactive 7.6 1 22 56
12 Oldham Athletic Inactive 7.6 3 12 28
13 Wrexham Inactive 7.9 1 16 85
14 Southend United National League 8.0 3 15 46
15 Barnet FC Inactive 9.0 1 33 76
16 Hartlepool United National League 10.5 1 20 64
17 Lincoln City Inactive 10.6 1 18 30
18 FC Halifax Town National League 11.1 1 22 114
19 Eastleigh National League 11.9 2 24 112
20 Bromley Inactive 12.8 2 36 97
21 Gateshead National League 13.0 2 32 111
22 Boreham Wood National League 14.4 2 40 114
23 Dagenham & Redbridge Nat. League South 14.6 2 36 92
24 Yeovil Town National League 15.1 1 28 63
25 Barrow Inactive 15.9 1 31 58
26 Woking National League 16.2 3 33 113
27 Solihull Moors National League 16.3 1 65 113
28 Aldershot Town National League 16.3 2 33 112
29 AFC Fylde Nat. League North 16.9 1 37 109
30 Sutton United National League 17.7 1 57 84
31 Scunthorpe United National League 20.4 7 33 36
32 Torquay United Nat. League South 20.8 2 42 112
33 York City National League 20.9 1 44 90
34 Morecambe National League 21.5 13 26 8
35 Ebbsfleet United Nat. League South 22.7 1 50 109
36 Stockport County Inactive 24.4 1 57 77
37 Altrincham National League 26.3 3 71 113
38 Maidenhead United Nat. League South 27.2 12 62 112
39 Kidderminster Harriers Nat. League North 27.9 6 58 109
40 Harrogate Town Inactive 29.2 1 60 59
41 Chester Nat. League North 29.5 9 57 110
42 Brackley Town National League 30.6 13 69 111
43 Wealdstone National League 31.3 8 66 112
44 Chorley Nat. League North 32.0 18 56 109
45 Maidstone United Nat. League South 32.4 11 71 109
46 Braintree Town National League 34.1 4 92 110
47 Boston United National League 36.8 13 70 110
48 Dover Athletic Nat. League South 38.2 1 124 107
49 Dartford Isthmian Premier 38.2 16 92 110
50 Southport Nat. League North 41.0 12 83 108
51 Chelmsford City Nat. League South 43.1 23 79 109
52 Alfreton Town Nat. League North 43.9 16 73 107
53 Oxford City Nat. League North 46.8 24 84 109
54 Bath City Nat. League South 47.9 29 85 108
55 Havant & Waterlooville Southern South 48.9 24 112 109
56 Tamworth National League 49.1 8 110 106
57 St Albans City Isthmian Premier 51.8 31 96 109
58 Curzon Ashton Nat. League North 52.5 25 89 107
59 Hemel Hempstead Town Nat. League South 52.9 29 94 108
60 AFC Telford United Nat. League North 54.2 21 101 108
61 Eastbourne Borough Nat. League South 54.8 25 83 109
62 Guiseley NPL Premier 56.4 19 124 107
63 Hereford FC Nat. League North 57.0 33 166 90
64 Gloucester City Southern South 57.9 38 86 109
65 Darlington 1883 Nat. League North 58.2 29 181 108
66 Welling United Isthmian Premier 58.4 17 149 108
67 Spennymoor Town Nat. League North 58.9 18 170 107
68 Truro City National League 60.0 35 105 106
69 Salford City Inactive 60.2 3 167 50
70 Hampton & Richmond Borough Nat. League South 60.6 31 134 108
71 Kings Lynn Town Nat. League North 62.1 20 136 112
72 Weston-super-Mare Nat. League South 62.6 27 107 105
73 Leamington Nat. League North 62.6 38 103 109
74 South Shields Nat. League North 62.9 25 166 76
75 North Ferriby United (defunct) Inactive 62.9 27 189 48
76 Chippenham Town Nat. League South 65.1 39 118 107
77 Nuneaton Borough Inactive 68.7 16 151 86
78 Slough Town Nat. League South 70.6 35 145 108
79 Weymouth Southern South 70.7 32 151 112
80 Dorking Wanderers Nat. League South 71.1 15 201 99
81 Billericay Town Isthmian Premier 74.9 34 115 108
82 Macclesfield Nat. League North 75.6 20 198 36
83 Buxton Nat. League North 77.6 35 122 106
84 Kettering Town Southern Central 79.6 36 154 107
85 Dulwich Hamlet Isthmian Premier 79.8 45 156 107
86 FC United of Manchester NPL Premier 80.8 43 145 105
87 Gainsborough Trinity NPL Premier 81.0 35 143 105
88 Tonbridge Angels Nat. League South 81.3 48 131 108
89 Hungerford Town Southern South 82.6 42 166 108
90 Poole Town Southern South 84.0 40 176 106
91 Chesham United Nat. League South 84.6 44 128 105
92 Worthing Nat. League South 86.5 18 194 106
93 Blyth Spartans NPL 1 East 86.8 28 307 106
94 Bradford Park Avenue NPL 1 East 87.0 29 238 107
95 Enfield Town Nat. League South 87.1 67 119 107
96 Warrington Town NPL Premier 91.0 46 233 108
97 Hornchurch FC Nat. League South 91.4 37 151 112
98 Concord Rangers Isthmian 1 North 93.0 24 305 108
99 Peterborough Sports Nat. League North 93.6 41 257 78
100 Farnborough Nat. League South 93.7 37 155 105
101 Taunton Town Southern South 94.7 39 182 105
102 Ashton United NPL Premier 95.0 63 140 106
103 Stourbridge Southern Central 95.3 59 167 104
104 Banbury United Southern Central 97.1 32 158 105
105 Bishops Stortford Southern Central 97.7 52 165 106
106 Rushall Olympic NPL Premier 98.2 73 138 106
107 East Thurrock United Inactive 98.7 37 251 79
108 Marine Nat. League North 101.7 42 146 107
109 Folkestone Invicta Isthmian Premier 102.4 55 175 105
110 Worcester City Southern Central 102.9 26 253 48
111 Leiston Southern Central 103.8 70 187 106
112 Farsley Celtic Inactive 103.9 41 250 99
113 Hayes & Yeading United Isthmian 1 SC 104.0 43 191 105
114 Bognor Regis Town Isthmian 1 SC 108.4 54 242 105
115 Salisbury Nat. League South 109.7 72 199 86
116 Shaw Lane AFC (defunct) Inactive 110.7 65 208 30
117 Whitehawk Isthmian Premier 111.2 24 237 104
118 Gosport Borough Southern South 111.5 27 198 105
119 Needham Market Southern Central 112.0 65 165 104
120 Ilkeston (defunct) Inactive 112.6 71 197 30
121 Margate Isthmian 1 SE 113.7 57 193 105
122 Nantwich Town NPL 1 West 113.9 66 224 106
123 Matlock Town NPL 1 East 114.0 74 164 106
124 Coalville Town Inactive 114.2 46 221 89
125 Workington NPL Premier 114.2 66 190 105
126 Halesowen Town Southern Central 115.4 81 177 104
127 Whitby Town NPL Premier 117.2 85 155 105
128 Royston Town Southern Central 118.0 55 210 105
129 Merthyr Town Nat. League North 119.1 48 230 102
130 Hyde United NPL Premier 119.5 67 203 106
131 Warrington Rylands 1906 NPL Premier 120.5 79 231 44
132 Wingate & Finchley Isthmian Premier 121.0 74 182 107
133 Scarborough Athletic Nat. League North 121.6 34 256 105
134 Bracknell Town FC Southern South 122.4 45 212 67
135 Mickleover FC NPL 1 Midlands 123.5 61 228 107
136 Barwell Southern Central 123.8 72 207 104
137 Hednesford Town NPL Premier 123.9 37 261 106
138 Morpeth Town AFC NPL Premier 123.9 73 186 65
139 Harborough Town Southern Central 124.7 45 221 36
140 Hendon Isthmian 1 SC 125.5 65 230 105
141 Hitchin Town Southern 1 Central 126.4 67 214 105
142 Basingstoke Town Southern South 126.9 26 252 104
143 Leatherhead Isthmian 1 SC 126.9 80 214 106
144 Lewes Isthmian Premier 127.2 75 182 104
145 Stalybridge Celtic NPL 1 West 128.3 45 225 105
146 Farnham Town Southern South 128.5 75 212 17
147 Redditch United Southern Central 129.7 79 224 105
148 Stratford Town Southern Central 130.1 83 219 104
149 Lancaster City NPL Premier 130.7 85 230 105
150 Alvechurch Southern Central 130.8 87 180 75
151 Lowestoft Town Isthmian 1 North 133.9 36 283 105
152 Carshalton Athletic Isthmian Premier 135.8 70 258 106
153 Stamford Southern Central 136.6 70 207 105
154 Basford United NPL 1 Midlands 137.2 74 219 95
155 Aveley FC Isthmian Premier 137.5 43 230 105
156 Kingstonian Isthmian 1 SC 139.2 72 266 105
157 Metropolitan Police Isthmian 1 SC 139.7 72 310 105
158 Frome Town Southern 1 South 139.7 91 211 107
159 Biggleswade Town Southern 1 Central 139.9 86 226 105
160 Marske United FC Inactive 140.2 77 199 44
161 Cray Wanderers Isthmian Premier 141.3 75 263 105
162 Cray Valley PM Isthmian Premier 141.7 69 226 55
163 Horsham Nat. League South 141.8 39 265 96
164 Canvey Island Isthmian Premier 142.3 83 213 105
165 Witton Albion NPL 1 West 142.9 79 237 105
166 Stafford Rangers NPL 1 West 144.9 90 278 105
167 Leek Town NPL Premier 145.1 92 200 105
168 Stockton Town NPL Premier 145.2 74 224 45
169 Ilkeston Town NPL Premier 145.5 92 253 55
170 Worksop Nat. League North 146.1 52 271 54
171 Real Bedford Southern Central 146.8 82 255 17
172 Cirencester Town Inactive 147.4 81 206 88
173 Dorchester Town Southern South 147.5 83 221 105
174 Thurrock (defunct) Inactive 147.9 120 189 40
175 Swindon Supermarine Southern 1 South 148.4 80 246 105
176 Hashtag United Isthmian Premier 148.6 93 267 44
177 Anstey Nomads NPL 1 Midlands 148.6 103 235 27
178 Bamber Bridge NPL Premier 149.2 86 221 107
179 Tiverton Town Southern South 149.2 87 242 104
180 Plymouth Parkway Southern South 149.2 108 228 44
181 Northwich Victoria Inactive 149.5 87 221 30
182 Bromsgrove Sporting FC Southern Central 149.9 103 196 64
183 Chertsey Town Southern South 152.2 97 228 55
184 Corby Town NPL 1 Midlands 152.3 63 234 105
185 Harrow Borough Isthmian 1 SC 152.4 95 274 104
186 Hastings United Isthmian 1 SE 155.4 82 256 105
187 Berkhamsted FC Southern South 156.4 103 213 65
188 AFC Sudbury Southern Central 157.3 89 231 105
189 Staines Town Inactive 157.4 50 305 69
190 Haringey Borough Inactive 157.9 78 270 88
191 Quorn Southern Central 159.4 95 280 26
192 Colwyn Bay (moved to Welsh League) Inactive 160.3 40 249 50
193 Walton & Hersham Southern South 161.0 41 270 55
194 Harlow Town Inactive 161.0 83 291 73
195 St Ives Town Southern Central 162.3 107 239 105
196 Cheshunt Isthmian Premier 162.9 60 261 107
197 Bowers & Pitsea Isthmian 1 North 163.4 101 227 85
198 Dunstable Town Inactive 164.2 73 278 50
199 Potters Bar Town Isthmian Premier 167.2 107 258 104
200 Winchester City Southern 1 South 167.6 130 218 95
201 Runcorn Linnets FC NPL 1 West 167.9 119 220 65
202 Grantham Town Inactive 169.2 74 333 98
203 Frickley Athletic Inactive 169.2 85 293 69
204 Kings Langley Inactive 169.9 89 310 88
205 Sholing Southern South 170.6 101 243 65
206 Blackfield & Langley FC Inactive 172.1 149 222 18
207 AFC Rushden & Diamonds NPL 1 Midlands 173.9 87 320 95
208 Brightlingsea Regent Isthmian 1 North 173.9 110 252 106
209 Bedford Town Nat. League North 175.3 77 256 106
210 Hartley Wintney Isthmian 1 SC 175.3 113 251 74
211 Radcliffe Nat. League North 175.7 50 273 105
212 Burgess Hill Town Isthmian Premier 177.2 88 272 106
213 Merstham Isthmian 1 SE 178.6 91 312 105
214 AFC Totton Nat. League South 178.9 43 270 106
215 St Neots Town NPL 1 Midlands 179.9 77 313 88
216 Shortwood United Inactive 179.9 144 240 40
217 Peacehaven & Telscombe Inactive 180.2 112 269 20
218 Corinthian-Casuals Inactive 180.4 113 313 89
219 Evesham United Southern South 180.9 113 274 104
220 Greenwich Borough (defunct) Inactive 181.1 133 240 30
221 Chatham Town Isthmian Premier 181.4 61 274 66
222 Cleethorpes Town NPL Premier 181.6 120 261 74
223 Chichester City Isthmian Premier 182.1 84 254 55
224 Maldon & Tiptree Isthmian 1 North 182.6 76 290 106
225 Hanworth Villa Isthmian 1 SC 182.8 155 218 36
226 Spalding United Southern Central 183.6 58 285 104
227 Wimborne Town Southern South 184.2 92 253 104
228 Hebburn Town NPL Premier 184.3 88 257 44
229 Avro NPL 1 West 184.3 146 226 26
230 Norton United (defunct) Inactive 184.6 156 240 10
231 Atherton Collieres A.F.C. NPL 1 West 185.3 124 281 75
232 Bury Town Southern Central 185.4 118 271 105
233 Dunston UTS NPL 1 East 185.5 151 220 56
234 Felixstowe & Walton United FC Isthmian 1 North 185.8 104 280 65
235 Grays Athletic Isthmian 1 North 188.1 71 288 104
236 Hanwell Town Southern South 188.2 103 264 105
237 Brentwood Town Isthmian Premier 189.6 78 271 106
238 Colne Inactive 189.9 142 251 59
239 Beaconsfield Town FC Southern 1 Central 190.3 106 261 104
240 Ramsbottom United Inactive 190.4 74 306 78
241 Chasetown NPL 1 West 190.6 131 260 105
242 Yate Town Southern South 191.1 105 267 104
243 Walton Casuals Inactive 191.6 131 273 69
244 Skelmersdale United Inactive 192.5 72 295 59
245 Whyteleafe (defunct) Inactive 193.8 148 241 60
246 Belper Town NPL 1 Midlands 194.2 114 266 104
247 Cambridge City Isthmian 1 North 195.5 87 316 104
248 Redcar Athletic NPL 1 East 195.5 145 249 8
249 Liversedge Inactive 195.6 125 315 36
250 Heybridge Swifts Isthmian 1 North 198.2 130 323 104
251 Sutton Coldfield Town NPL 1 Midlands 199.4 115 300 104
252 Burnham Inactive 199.5 125 270 20
253 Lower Breck NPL 1 West 200.0 181 232 8
254 Ramsgate Isthmian Premier 200.1 73 282 104
255 Moneyfields Isthmian 1 SC 200.1 148 300 48
256 Raynes Park Vale Isthmian 1 SC 200.7 176 252 26
257 Hamworthy United Inactive 201.3 169 236 12
258 Tooting & Mitcham United Inactive 201.8 135 314 79
259 Marlow Southern 1 Central 202.1 128 290 107
260 Jersey Bulls Isthmian 1 SE 203.3 173 229 8
261 Histon Inactive 204.4 118 296 49
262 Thamesmead Town (defunct) Inactive 205.0 167 246 40
263 AFC Whyteleafe Isthmian 1 SE 205.5 166 233 8
264 AFC Portchester Isthmian 1 SC 205.8 176 229 8
265 Street FC Inactive 206.3 193 227 10
266 Westfield FC Isthmian 1 SC 206.5 146 266 65
267 Sporting Khalsa NPL 1 West 207.2 158 278 44
268 Clitheroe NPL 1 West 208.4 148 290 105
269 Dereham Town Inactive 208.7 159 291 78
270 Burscough Inactive 209.1 136 265 30
271 Stowmarket Town Inactive 209.3 143 315 27
272 Bury FC NPL 1 West 209.3 161 267 8
273 Portishead Town Southern 1 South 209.3 182 243 8
274 Hythe Town Inactive 210.1 135 332 96
275 Flackwell Heath Southern 1 Central 210.2 164 243 17
276 Trafford NPL 1 West 210.5 102 295 105
277 Congleton Town NPL 1 West 210.7 176 249 18
278 Ware Southern 1 Central 211.7 146 275 107
279 Emley AFC NPL 1 East 211.8 179 241 17
280 AFC Dunstable Southern 1 Central 213.6 163 332 85
281 Herne Bay Isthmian 1 SE 213.8 162 306 104
282 Pontefract Collieries FC NPL 1 East 214.5 144 277 66
283 Egham Town Isthmian 1 SC 215.2 144 289 58
284 Bootle NPL 1 West 215.3 180 264 44
285 Cinderford Town Inactive 216.0 121 330 87
286 Harrogate Railway Athletic Inactive 216.2 170 265 20
287 Didcot Town Southern 1 South 216.9 143 290 106
288 Norwich United Inactive 216.9 187 245 20
289 Biggleswade FC Southern 1 Central 217.0 176 273 54
290 Coggeshall Town FC Inactive 217.4 156 314 38
291 VCD Athletic Isthmian 1 SE 217.7 109 323 87
292 Sheppey United Isthmian 1 SE 217.7 167 287 35
293 Southall Isthmian 1 SC 217.9 164 278 36
294 Bideford Southern 1 South 218.1 102 315 105
295 Tividale Inactive 218.4 160 261 20
296 Prescot Cables NPL Premier 218.6 129 289 107
297 Mossley NPL 1 West 219.1 160 267 104
298 North Leigh Inactive 219.5 138 334 98
299 Paulton Rovers Inactive 219.9 86 309 88
300 Uxbridge Southern South 219.9 142 306 107
301 Arlesey Town Inactive 220.1 127 276 40
302 Stanway Rovers Isthmian 1 North 220.4 186 258 8
303 Faversham Town Isthmian 1 SE 220.8 135 310 86
304 Welwyn Garden City FC Southern 1 Central 220.8 152 266 66
305 Godalming Town Inactive 221.5 152 269 30
306 Tilbury Isthmian 1 North 221.8 152 309 95
307 Larkhall Athletic Southern 1 South 222.4 145 319 104
308 Bedworth United NPL 1 Midlands 222.5 153 334 105
309 Romulus Inactive 222.6 180 259 40
310 Ashford United Isthmian 1 SE 222.7 170 288 74
311 Stocksbridge Park Steels NPL Premier 223.2 145 282 105
312 Sittingbourne Isthmian 1 SE 223.5 88 297 105
313 Shifnal Town NPL 1 West 223.6 193 251 8
314 Barking Inactive 224.5 185 270 41
315 Cribbs Inactive 224.7 168 311 19
316 Aylesbury Inactive 224.8 156 292 50
317 City of Liverpool Inactive 226.0 163 319 49
318 Kidsgrove Athletic NPL 1 West 226.1 163 280 105
319 Bristol Manor Farm Southern 1 South 226.1 173 296 77
320 Lincoln United NPL 1 East 226.6 144 320 86
321 Haywards Heath Town FC Inactive 226.9 196 292 38
322 Walthamstow Isthmian 1 North 227.8 175 299 35
323 Long Eaton United NPL 1 Midlands 227.8 182 263 35
324 Mousehole Southern 1 South 228.7 197 283 27
325 Vauxhall Motors NPL 1 West 228.8 173 281 26
326 Ascot United Isthmian 1 SC 229.1 188 275 26
327 Coleshill Town FC NPL 1 Midlands 229.7 170 294 66
328 Shildon Inactive 229.8 180 282 18
329 Walsall Wood Inactive 230.6 201 281 12
330 Chalfont St Peter Inactive 230.7 163 303 69
331 Ossett Town (defunct) Inactive 231.1 169 269 40
332 Gorleston Isthmian 1 North 231.9 173 312 35
333 Bedfont Sports FC Isthmian 1 SC 232.0 162 279 46
334 Waltham Abbey Isthmian 1 North 232.2 151 279 105
335 Hinckley LRFC Inactive 232.7 180 281 27
336 Thame United Southern 1 Central 233.6 184 302 75
337 Sevenoaks Town FC Isthmian 1 SE 234.0 180 291 64
338 Witham Town Isthmian 1 North 234.7 91 314 104
339 South Park Isthmian 1 SC 234.7 148 294 104
340 Glossop North End Inactive 235.2 151 305 68
341 North Ferriby NPL 1 East 235.6 216 267 26
342 Hadley Southern 1 Central 235.9 176 304 35
343 Carlton Town NPL 1 Midlands 236.0 150 288 104
344 Newcastle Town NPL 1 West 236.8 150 291 105
345 Droylsden Inactive 236.8 159 278 58
346 AFC Croydon Athletic Isthmian 1 SE 236.8 170 297 17
347 Malvern Town Southern 1 South 237.0 138 304 26
348 Wroxham Isthmian 1 North 237.8 156 295 65
349 Barton Rovers Southern 1 Central 238.1 152 318 105
350 New Salamis Inactive 238.2 217 265 18
351 Bridgwater Town Inactive 238.5 159 276 30
352 Newton Aycliffe NPL 1 East 238.5 181 304 26
353 Tadcaster Albion Inactive 238.8 172 319 58
354 AFC Mansfield Inactive 239.4 218 253 10
355 Redhill Inactive 239.6 210 256 10
356 Petersfield Town Inactive 240.6 200 275 20
357 Hartpury University Southern 1 South 240.6 203 273 8
358 Brighouse Town NPL 1 East 241.7 175 330 105
359 Leighton Town Southern 1 Central 241.8 149 317 46
360 Ossett Albion (defunct) Inactive 242.1 191 274 40
361 Mangotsfield United Inactive 242.4 167 307 69
362 Loughborough Dynamo Inactive 242.5 165 286 87
363 Three Bridges Isthmian 1 SE 242.9 131 301 95
364 Widnes FC Inactive 243.3 154 292 58
365 Bishops Cleeve Southern 1 South 243.4 149 294 75
366 Phoenix Sports Inactive 243.9 171 335 77
367 Melksham Town FC Southern 1 South 244.0 191 307 64
368 Deal Town Isthmian 1 SE 244.9 199 290 17
369 Whitstable Town Inactive 245.3 153 296 49
370 Soham Town Rangers Inactive 245.4 167 297 69
371 Kempston Rovers Inactive 246.5 159 320 67
372 Gresley Rovers Inactive 247.3 149 313 68
373 Molesey Inactive 248.4 173 295 40
374 Thatcham Town FC Inactive 249.5 163 311 57
375 Beckenham Town Isthmian 1 SE 250.2 178 319 35
376 Boldmere St Michaels NPL 1 Midlands 250.2 184 328 35
377 North Shields Inactive 250.4 223 278 9
378 Hanley Town Inactive 251.4 217 307 27
379 Rugby Town NPL 1 Midlands 251.8 154 332 56
380 Redbridge Isthmian 1 North 253.8 215 292 46
381 Barkingside Inactive 254.7 177 273 20
382 Goole Inactive 254.7 189 276 40
383 Yorkshire Amateur Inactive 254.8 232 263 9
384 Corinthian Inactive 255.4 207 297 18
385 Sheffield Inactive 255.5 197 324 96
386 Yaxley FC Inactive 255.6 205 320 38
387 Chipstead Inactive 256.4 140 310 87
388 Bemerton Heath Harlequins Inactive 256.4 218 321 18
389 Lichfield City NPL 1 Midlands 257.6 241 284 8
390 Aylesbury United Southern 1 Central 257.9 185 334 105
391 Clevedon Town Inactive 258.7 239 268 10
392 Romford Inactive 259.6 191 306 69
393 Great Wakering Rovers Inactive 259.6 214 316 68
394 Daventry Town Inactive 259.8 189 313 49
395 Kendal Town Inactive 260.2 203 309 69
396 Shepshed Dynamo NPL 1 Midlands 260.2 217 319 44
397 Mildenhall Town Isthmian 1 North 261.0 193 310 37
398 Kidlington Inactive 262.2 188 327 76
399 Broadbridge Heath Isthmian 1 SE 262.6 224 306 26
400 North Greenford United Inactive 263.0 244 272 20
401 Fleet Town Inactive 263.2 227 295 50
402 Binfield Isthmian 1 SC 263.4 165 330 44
403 Northwood Southern 1 Central 263.6 183 334 104
404 Ashford Town Inactive 264.2 163 333 77
405 Wellingborough Town NPL 1 Midlands 264.2 233 288 17
406 Brigg Town Inactive 265.0 219 273 10
407 1874 Northwich Inactive 265.0 223 314 27
408 AFC Hayes Inactive 265.3 256 270 10
409 Market Drayton Town Inactive 265.8 210 310 69
410 Rainworth Miners Welfare Inactive 266.0 252 271 10
411 Shaftesbury Southern 1 South 266.3 206 307 17
412 Highworth Town FC Inactive 266.6 233 316 38
413 Helston Athletic Inactive 267.1 226 314 9
414 Guernsey Inactive 268.7 182 334 92
415 New Mills Inactive 269.0 256 275 20
416 Badshot Lea Inactive 269.3 205 329 18
417 Padiham Inactive 269.6 265 273 10
418 Willand Rovers Southern 1 South 269.7 210 324 55
419 Shoreham Inactive 269.8 251 276 10
420 Ossett United NPL 1 East 270.1 193 328 64
421 Exmouth Town Southern 1 South 270.1 224 319 35
422 Garforth Town NPL 1 East 270.6 248 292 17
423 Burnham Ramblers Inactive 270.7 255 274 10
424 Sporting Club Inkberrow Southern 1 South 270.9 250 302 8
425 Lymington Town Inactive 271.1 226 307 18
426 Basildon United FC Inactive 271.7 188 328 56
427 Heaton Stannington NPL 1 East 271.9 224 313 17
428 Tavistock Southern 1 South 272.5 217 334 35
429 Darlaston Town NPL 1 West 272.5 232 316 17
430 Grimsby Borough NPL 1 East 272.7 237 313 35
431 Westbury United Southern 1 South 273.3 225 318 35
432 Bashley Southern 1 South 273.3 228 330 55
433 Wythenshawe Town NPL 1 West 273.5 222 319 17
434 Lye Town Inactive 273.6 227 320 18
435 Slimbridge Inactive 273.9 219 312 68
436 Hertford Town Southern 1 Central 274.6 185 328 74
437 Milton Keynes Irish Southern 1 Central 274.6 239 310 8
438 Pickering Town FC Inactive 276.5 224 303 30
439 Falmouth Town Southern 1 South 277.3 251 295 17
440 Consett NPL 1 East 277.6 224 325 35
441 Barnstaple Town Inactive 277.9 215 310 49
442 Newmarket Town Isthmian 1 North 278.8 246 308 17
443 Erith & Belvedere Inactive 280.2 244 304 9
444 Erith Town Isthmian 1 SE 280.2 248 313 17
445 Hallam NPL 1 East 280.9 263 300 8
446 Silsden NPL 1 East 280.9 264 301 8
447 Wantage Town Inactive 281.0 254 308 50
448 Rayners Lane Southern 1 Central 283.5 228 332 17
449 Wisbech Town FC Inactive 283.7 220 308 29
450 Lancing Inactive 284.8 199 330 36
451 Horndean Isthmian 1 SC 284.8 241 330 26
452 East Grinstead Town Isthmian 1 SE 285.1 240 335 105
453 Rugby Borough NPL 1 Midlands 285.6 276 296 8
454 Racing Club Warwick NPL 1 Midlands 285.8 240 317 17
455 Hullbridge Sports Inactive 287.5 254 317 28
456 Crowborough Athletic Isthmian 1 SE 289.5 274 309 8
457 Bishop Auckland NPL 1 East 290.0 246 325 17
458 Eastbourne Town Isthmian 1 SE 291.2 267 315 17
459 FC Romania Inactive 291.9 235 320 38
460 Stotfold Southern 1 Central 292.7 235 334 26
461 Wythenshawe FC Inactive 295.0 262 308 9
462 Loughborough Students NPL 1 Midlands 295.0 265 315 17
463 Littlehampton Town Isthmian 1 SC 295.2 238 329 35
464 Ashington NPL 1 East 295.2 262 325 26
465 Colney Heath Inactive 295.4 269 302 9
466 Takeley Isthmian 1 North 297.6 283 312 8
467 Coventry Sphinx NPL 1 Midlands 299.0 279 322 26
468 Sherwood Colliery Inactive 299.7 264 317 9
469 Bridlington Town NPL 1 East 299.9 270 335 44
470 Brixham AFC Southern 1 South 301.1 253 317 8
471 Sutton Common Rovers Inactive 303.1 251 332 36
472 Bourne Town NPL 1 Midlands 303.3 292 315 8
473 Hassocks Isthmian 1 SE 304.4 278 317 8
474 Ipswich Wanderers Inactive 307.4 274 332 18
475 Enfield Southern 1 Central 307.7 262 333 26
476 London Lions Southern 1 Central 310.4 283 326 8
477 Winterton Rangers Inactive 312.0 303 317 9
478 Fareham Town Isthmian 1 SC 313.8 282 328 8
479 Leverstock Green Southern 1 Central 313.8 294 323 17
480 Sporting Bengal United Inactive 317.4 308 330 9
481 Steyning Town Inactive 317.9 290 331 9
482 Downham Town Isthmian 1 North 320.6 311 326 8
483 Blyth Town NPL 1 East 323.1 312 329 8
484 Brantham Athletic Isthmian 1 North 331.6 322 334 8

No clubs match your filter.

Ranked by average monthly position (lower = better) Best = highest-ever rank · Worst = lowest-ever rank