East · 55 active clubs
| # | Club | ELO | +/− |
|---|---|---|---|
| 1 | Boreham Wood National League | 1,919 | – |
| 2 | Southend United National League | 1,820 | – |
| 3 | Chelmsford City Nat. League South | 1,605 | ▼ 3 |
| 4 | Billericay Town Nat. League South | 1,586 | – |
| 5 | Braintree Town Nat. League South | 1,550 | – |
| 6 | Kings Lynn Town Nat. League North | 1,548 | – |
| 7 | Hemel Hempstead Town Nat. League South | 1,540 | – |
| 8 | Bedford Town Nat. League North | 1,524 | – |
| 9 | Real Bedford Southern Central | 1,483 | ▲ 2 |
| 10 | Aveley FC Isthmian Premier | 1,465 | ▲ 2 |
| 11 | St Albans City Isthmian Premier | 1,449 | ▼ 2 |
| 12 | Peterborough Sports Southern Central | 1,448 | ▲ 1 |
| 13 | Needham Market Southern Central | 1,440 | ▼ 2 |
| 14 | Berkhamsted FC Southern South | 1,439 | ▼ 2 |
| 15 | Brentwood Town Isthmian Premier | 1,431 | ▼ 10 |
| 16 | Bury Town Southern Central | 1,422 | ▼ 5 |
| 17 | Leiston Southern Central | 1,392 | – |
| 18 | Hashtag United Isthmian 1 North | 1,362 | ▲ 1 |
| 19 | Cheshunt Isthmian Premier | 1,358 | ▲ 1 |
| 20 | Felixstowe & Walton United FC Isthmian 1 North | 1,351 | ▼ 1 |
| 21 | Waltham Abbey Southern 1 Central | 1,348 | ▲ 1 |
| 22 | Maldon & Tiptree Isthmian Premier | 1,331 | – |
| 23 | Gorleston Isthmian 1 North | 1,314 | ▼ 1 |
| 24 | Hitchin Town Southern Central | 1,308 | ▼ 1 |
| 25 | Bishops Stortford Southern Central | 1,294 | ▲ 2 |
| 26 | Newmarket Town Isthmian 1 North | 1,286 | ▲ 1 |
| 27 | Leighton Town Southern Central | 1,279 | ▲ 1 |
| 28 | Royston Town Southern 1 Central | 1,278 | ▼ 2 |
| 29 | Cambridge City Isthmian 1 North | 1,276 | ▼ 10 |
| 30 | Welwyn Garden City FC Southern 1 Central | 1,274 | ▲ 7 |
| 31 | Biggleswade FC Southern 1 Central | 1,272 | ▼ 1 |
| 32 | Potters Bar Town Southern 1 Central | 1,265 | ▼ 1 |
| 33 | Stanway Rovers Isthmian Premier | 1,257 | ▼ 1 |
| 34 | Witham Town Isthmian 1 North | 1,254 | – |
| 35 | Canvey Island Isthmian 1 North | 1,247 | – |
| 36 | Tilbury Isthmian 1 North | 1,237 | ▲ 1 |
| 37 | Wroxham Isthmian 1 North | 1,229 | ▼ 1 |
| 38 | Biggleswade Town Southern 1 Central | 1,227 | ▲ 8 |
| 39 | Bowers & Pitsea Isthmian 1 North | 1,226 | ▼ 2 |
| 40 | Concord Rangers Isthmian 1 North | 1,220 | ▲ 6 |
| 41 | Little Oakley Isthmian 1 North | 1,213 | ▼ 7 |
| 42 | Ware Southern 1 Central | 1,204 | ▲ 6 |
| 43 | AFC Sudbury Isthmian 1 North | 1,199 | – |
| 44 | Takeley Isthmian 1 North | 1,196 | – |
| 45 | Hertford Town Southern 1 Central | 1,189 | ▼ 7 |
| 46 | Mulbarton Wanderers Isthmian 1 North | 1,187 | ▲ 1 |
| 47 | Brightlingsea Regent Isthmian 1 North | 1,183 | ▲ 2 |
| 48 | Stotfold Southern 1 Central | 1,179 | ▲ 3 |
| 49 | Leverstock Green Southern 1 Central | 1,177 | ▲ 3 |
| 50 | Barton Rovers Southern 1 Central | 1,175 | ▼ 2 |
| 51 | Buckhurst Hill Isthmian 1 North | 1,166 | ▲ 13 |
| 52 | Grays Athletic Isthmian 1 North | 1,152 | ▲ 1 |
| 53 | St Ives Town NPL 1 Midlands | 1,152 | ▲ 1 |
| 54 | Fakenham Town Isthmian 1 North | 1,139 | – |
| 55 | Lowestoft Town Isthmian 1 North | 1,110 | ▼ 1 |
Home fixtures for this region · click any match for full details